|
|
 |
| Total Average: | $77,303,574 | $51,921,999 | $163,455,751 | 226 | 6 | 0 | 0 | 56 | 288 |
| Sub Division | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| Belmondo | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cielo | $2,126,669 | $599,000 | $9,950,000 | 23 | 0 | 0 | 0 | 23 | 46 |
| Covenant | $5,034,900 | $795,000 | $29,900,000 | 89 | 5 | 0 | 0 | 25 | 119 |
| Del Mar Country Club | $5,878,610 | $3,249,000 | $19,900,000 | 8 | 0 | 0 | 0 | 0 | 8 |
| Del Rayo Downs | $1,798,000 | $1,797,000 | $1,799,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Fairbanks Ranch | $3,892,142 | $1,595,000 | $8,500,000 | 37 | 0 | 0 | 0 | 2 | 39 |
| Hacienda Santa Fe | $1,627,500 | $1,547,000 | $1,750,000 | 3 | 0 | 0 | 0 | 0 | 3 |
| Las Villas | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Run | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non Covenant | $2,400,000 | $2,400,000 | $2,400,000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rancho Del Lago | $7,890,667 | $5,250,000 | $16,000,000 | 6 | 0 | 0 | 0 | 0 | 6 |
| Rancho Del Rio | $1,350,000 | $1,350,000 | $1,350,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rancho La Cima | $5,600,292 | $4,700,000 | $6,400,876 | 3 | 0 | 0 | 0 | 0 | 3 |
| Rancho Santa Fe | $6,944,493 | $1,795,000 | $25,100,000 | 12 | 0 | 0 | 0 | 2 | 14 |
| Rancho Valencia | $2,857,500 | $515,000 | $5,200,000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rsf Estates | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rsf Farms | $3,285,146 | $2,150,000 | $4,445,876 | 5 | 0 | 0 | 0 | 1 | 6 |
| Rsf Meadows | $5,500,000 | $5,500,000 | $5,500,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Santa Fe Hills | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Fe Sur | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senterra | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spyglass | $7,999,999 | $7,999,999 | $7,999,999 | 1 | 0 | 0 | 0 | 0 | 1 |
| The Bridges | $3,442,656 | $1,695,000 | $6,895,000 | 31 | 0 | 0 | 0 | 1 | 32 |
| The Crosby | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Groves | $2,295,000 | $2,295,000 | $2,295,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| The Meadows | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The River Estates | $5,495,000 | $5,495,000 | $5,495,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| The Summit | $1,885,000 | $1,195,000 | $2,575,000 | 1 | 0 | 0 | 0 | 1 | 2 |
| Via Del Charro | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|
|